Instance at TU Dresden#
The first testbed is deployed in the cfaed offices of the Barkhausen Bau at TU Dresden. Our test-network consists of 24 observers and is mostly shaped by the buildings ventilation system and mimics a ring. The inner structure of the ventilation system blocks RF due to lots of metal vents. In addition to that ring, you can find or create the following topological features
a dense cluster on the south side of the office-map,
a bottleneck on the west side between II62 and II75, which allows
an (elongated) U-shaped network by disabling certain nodes or reducing transmit power
Deployment#
Below is a screenshot of the Campus-Navigator with marked node-positions.
CFAED floor with marked node-positions. Most horizontal walls are concrete, while the walls between offices are drywall.#
Link-Matrix#
The link-matrix of the testbed is currently measured mostly after changes in deployment. It is planned to offer weekly scans in the future while also keeping the history available. A collection of past measurements and network-layouts is available here.
Tx⟍Rx 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
+-----------------------------------------------------------------------------------------------------------------------------------------------
1 | -35 -52 -78 -61 -61 -73 -73 -80 -83 -77 -73 -69
2 | -35 -54 -60 -63 -63 -77 -67 -70 -85 -78 -81 -61 -68
3 | -53 -54 -43 -40 -47 -60 -61 -73 -67 -65 -48 -48
4 | -76 -59 -43 -36 -42 -48 -42 -60 -66 -62 -88 -37 -40
5 | -61 -63 -39 -37 -38 -53 -53 -55 -74 -61 -87 -43 -32
6 | -61 -62 -46 -43 -38 -43 -47 -60 -64 -52 -86 -43 -39
7 | -74 -77 -61 -50 -54 -44 -41 -47 -54 -63 -83 -81 -52 -60
8 | -72 -67 -59 -43 -53 -47 -40 -54 -49 -51 -82 -83 -39 -43
9 | -81 -72 -73 -61 -56 -61 -47 -55 -40 -48 -73 -71 -87 -63 -60
10 | -82 -83 -65 -65 -72 -63 -51 -48 -37 -44 -70 -69 -83 -86 -81 -88 -72 -68
11 | -78 -78 -65 -63 -62 -53 -63 -52 -48 -46 -77 -68 -84 -87 -65 -61
12 | -88 -86 -81 -82 -71 -71 -76 -50 -80 -70 -65 -74 -74 -83 -86
13 | -88 -80 -83 -70 -72 -68 -51 -74 -74 -71 -86 -88
14 | -84 -80 -73 -77 -74 -84
15 | -89 -84 -73 -74 -79 -53 -59 -65 -72 -75
16 | -88 -83 -87 -65 -70 -75 -52 -50 -63 -78 -72 -84 -86
17 | -89 -76 -84 -57 -49 -46 -66 -64 -77 -84
18 | -74 -63 -62 -45 -58 -60 -62 -78
19 | -90 -70 -78 -65 -57 -50 -53 -62
20 | -83 -74 -71 -64 -61 -51 -52 -78
21 | -83 -78 -63 -54 -52 -50
22 | -81 -86 -84 -79 -62 -78 -49
23 | -73 -61 -47 -37 -42 -42 -50 -38 -61 -73 -64 -85 -87 -40
24 | -68 -66 -47 -39 -31 -38 -58 -42 -57 -69 -60 -39
Impressions#
Observer node deployed in conference room II62.#